















100W Landing & Taxi Lights
Tech Specs
Cross Reference Chart
Documents
Video
- Max Current: Landing Lights: 6.8A@14VDC, 3.6A@28VDC Taxi Lights: 6.7A@14VDC, 3.6A@28VDC
- Weight: 0.7 lbs.
- Length: 4.4" Width: 4.4" Depth: 2.1"
Model | Part # | Description | Candela | Beam Profile | Wigwag/Sync | Approvals |
36-4313 | 01-1030-4313 | 100W PAR 36 LANDING LIGHT 14V. |
200,000
|
20ºx20º | No | FAA-PMA/STC |
36-4313-H | 01-1030-4313-H | 100W PAR 36 LANDING LIGHT WITH WIGWAG 14V. |
200,000
|
20ºx20º | Yes | FAA-PMA/STC |
36-4596 | 01-1030-4596 | 100W PAR 36 LANDING LIGHT 28V. |
200,000
|
20ºx20º | No | FAA-PMA/STC |
36-4596-H | 01-1030-4596-H | 100W PAR 36 LANDING LIGHT WITH WIGWAG 28V. |
200,000
|
20ºx20º | Yes | FAA-PMA/STC |
36-4314 TAXI | 01-1030-4314 | 100W PAR 36 TAXI LIGHT 14V. |
60,000
|
20ºX40º | No | FAA-PMA/STC |
36-4314-H TAXI | 01-1030-4314-H | 100W PAR 36 TAXI LIGHT WITH WIGWAG 14V. |
60,000
|
20ºX40º | Yes | FAA-PMA/STC |
36-4587 TAXI | 01-1030-4587 | 100W PAR 36 TAXI LIGHT 28V. |
60,000
|
20ºX40º | No | FAA-PMA/STC |
36 4587-H TAXI | 01-1030-4587-H | 100W PAR 36 TAXI LIGHT WITH WIGWAG 28V. |
60,000
|
20ºX40º | Yes | FAA-PMA/STC |
GE Bulb # | SunSpot Model | SunSpot Part # | Voltage |
4416 | SunSpot 36-4313 | 01-1030-4313 | 14V |
4416 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
4505 | SunSpot 36-4596 | 01-1030-4596 | 28V |
4505 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
4509 | SunSpot 36-4313 | 01-1030-4313 | 14V |
4509 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
4587 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
4587 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
4591 | SunSpot 36-4596 | 01-1030-4596 | 28V |
4591 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
4593 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
4593 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
4594 | SunSpot 36-4596 | 01-1030-4596 | 28V |
4594 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
4595 | SunSpot 36-4313 | 01-1030-4313 | 14V |
4595 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
4596 | SunSpot 36-4596 | 01-1030-4596 | 28V |
4596 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
4623 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
4623 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
4626 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
4626 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
4627 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
4627 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
Q4631 | SunSpot 36-4313 | 01-1030-4313 | 14V |
Q4631 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
Q4632 | SunSpot 36-4313 | 01-1030-4313 | 14V |
Q4632 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
Tech Specs
- Max Current: Landing Lights: 6.8A@14VDC, 3.6A@28VDC Taxi Lights: 6.7A@14VDC, 3.6A@28VDC
- Weight: 0.7 lbs.
- Length: 4.4" Width: 4.4" Depth: 2.1"
Model | Part # | Description | Candela | Beam Profile | Wigwag/Sync | Approvals |
36-4313 | 01-1030-4313 | 100W PAR 36 LANDING LIGHT 14V. |
200,000
|
20ºx20º | No | FAA-PMA/STC |
36-4313-H | 01-1030-4313-H | 100W PAR 36 LANDING LIGHT WITH WIGWAG 14V. |
200,000
|
20ºx20º | Yes | FAA-PMA/STC |
36-4596 | 01-1030-4596 | 100W PAR 36 LANDING LIGHT 28V. |
200,000
|
20ºx20º | No | FAA-PMA/STC |
36-4596-H | 01-1030-4596-H | 100W PAR 36 LANDING LIGHT WITH WIGWAG 28V. |
200,000
|
20ºx20º | Yes | FAA-PMA/STC |
36-4314 TAXI | 01-1030-4314 | 100W PAR 36 TAXI LIGHT 14V. |
60,000
|
20ºX40º | No | FAA-PMA/STC |
36-4314-H TAXI | 01-1030-4314-H | 100W PAR 36 TAXI LIGHT WITH WIGWAG 14V. |
60,000
|
20ºX40º | Yes | FAA-PMA/STC |
36-4587 TAXI | 01-1030-4587 | 100W PAR 36 TAXI LIGHT 28V. |
60,000
|
20ºX40º | No | FAA-PMA/STC |
36 4587-H TAXI | 01-1030-4587-H | 100W PAR 36 TAXI LIGHT WITH WIGWAG 28V. |
60,000
|
20ºX40º | Yes | FAA-PMA/STC |
Cross Reference Chart
GE Bulb # | SunSpot Model | SunSpot Part # | Voltage |
4416 | SunSpot 36-4313 | 01-1030-4313 | 14V |
4416 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
4505 | SunSpot 36-4596 | 01-1030-4596 | 28V |
4505 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
4509 | SunSpot 36-4313 | 01-1030-4313 | 14V |
4509 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
4587 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
4587 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
4591 | SunSpot 36-4596 | 01-1030-4596 | 28V |
4591 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
4593 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
4593 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
4594 | SunSpot 36-4596 | 01-1030-4596 | 28V |
4594 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
4595 | SunSpot 36-4313 | 01-1030-4313 | 14V |
4595 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
4596 | SunSpot 36-4596 | 01-1030-4596 | 28V |
4596 | SunSpot 36-4596-H | 01-1030-4596-H | 28V |
4623 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
4623 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
4626 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
4626 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
4627 | SunSpot 36-4587 Taxi | 01-1030-4587 | 28V |
4627 | SunSpot 36 4587-H Taxi | 01-1030-4587-H | 28V |
Q4631 | SunSpot 36-4313 | 01-1030-4313 | 14V |
Q4631 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
Q4632 | SunSpot 36-4313 | 01-1030-4313 | 14V |
Q4632 | SunSpot 36-4313-H | 01-1030-4313-H | 14V |
Documents
Video
WARNING: These products may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, visit aeroleds.com/regulatory.